Materials

If you have any problems viewing this data, your Web Browser does not support tables. Contact us at (561) 845-8212 to obtain technical data.


Technical Index

Materials Data Sheet
Product Name UL Rating UL Card Relative Thermal Index
      Electrical
Properties
Mechanical
with impact.
Mechanical
without impact
Celcon M 90 94HB E38660 105 95 95
ABS (GCC30)94HB E134027 60 60 60
Nylon ST801 (Dupont)94HB E41938 125 75 85
PP 40% Calcium 94HB E71070 65 65 65
PP 20% TAL Filled 94HB E102988 115 115 115
PP 1-E-3208 (Epsilon) 94HB E136161 115 115 115
Nylon (PA66 - Texapol) 94V-2 E57725 130 65 75
PPH (RTP-150 94V-0 E84658 115 115 115
PC (G.E. Lexan 144R) 94V-0 E121562 125 115 125
PBT (G.E. Valox 357) 94V-0 E121562 120 120 140
PBT (G.E. Valox 420) 94V-0 E121562 130 130 140
PP / PEL (WPP UP60302) 94HB E71070 65 65 65
PP - Polypropylene
PPH - Polypropylene Homopolymer
PC - Polycarbonate
PBT - Polybutylene Terephthalate
PEL - Polyethylene


Technical Index

AA logo
Main Index