Fan Products

We made our reputation with high quality fans for a wide variety of applications.

Advanced Air fans may be produced either from our existing tooling list or from your specifications. Our current tooling list includes parts ranging in size from 1.375 to 11.25. Parts can be produced rapidly and to meet your specifactions.

Black Fans 8kb
Check the current Available Tooling List for a list of parts currently manufactured by Advanced Air. If you do not see the part you need listed, please contact us at 561-845-8212 or by email. We can help. Our customer service team is ready to discuss your requirements. Please direct technical questions to Luis Borge, General Manager.
Fans 5kb

Available Tooling List (Fans)
current to February 6, 1998
Unit Type Size Rotation # of Blades Degree
fan 1.3750 ccw 4 -
fan 1.5000 ccw 4 45
fan 1.7500 cw & ccw 4 40
fan 1.8300 ccw 10 42
fan 1.9380 ccw 4 40
fan 2.0625 cw & ccw 4 38
fan 2.2500 ccw 10 45
fan 2.2500 cw & ccw 4 35
fan 2.5000 cw 5 44
fan 2.5000 cw & ccw 4 35
fan 2.6250 cw & ccw 4 32
fan 2.8750 ccw 5 38
fan 2.9000 cw 5 37
fan 2.9400 cw & ccw 4 22
fan 3.0000 ccw 4 22
fan 3.0000 cw & ccw 4 32
fan 3.0600 cw 5 38
fan 3.5000 cw 5 32
fan 3.5000 cw & ccw 4 27
fan 3.5500 cw 4 22
fan 3.7000 cw 4 35
fan 3.7500 ccw 4 26
fan 3.7850 cw 5 27
fan 3.8100 ccw 4 35
fan 3.9370 cw & ccw 5 27
fan 4.0000 ccw 9 28
fan 4.0000 cw & ccw 4 35
fan 4.0000 cw & ccw 5 27
fan 4.1530 ccw 5 26
fan 4.1900 cw 5 35
fan 4.2500 ccw 4 26
fan 4.2800 ccw 4 24
fan 4.3400 ccw 4 20
fan 4.4000 cw 5 40
fan 4.5000 ccw 4 30
fan 4.5000 cw & ccw 5 28
fan 4.5000 cw & ccw 9 28
fan 4.8200 cw 4 22
fan 5.0000 ccw 4 30
fan 5.0000 cw & ccw 5 22
fan 5.2500 ccw 4 18
fan 5.2500 ccw 5 22
fan 5.5000 ccw 4 22
fan 5.5600 cw & ccw 5 22
fan 6.0000 ccw 4 21
fan 6.0000 cw & ccw 10 35
fan 6.0000 cw & ccw 4 24
fan 6.0000 cw & ccw 6 26
fan 6.5000 cw 5 24
fan 6.5000 cw 5 32
fan 6.6250 ccw 5 25
fan 6.6250 cw 3 12
fan 6.6250 cw 5 12
fan 6.6250 cw 5 18
fan 6.8100 cw 3 12
fan 6.9000 cw 3 12
fan 7.0000 cw 5 30
fan 7.0000 cw & ccw 10 38
fan 7.2500 cw 5 21
fan 7.6250 ccw 5 30
fan 8.0000 cw 5 10
fan 8.0000 cw 5 24
fan 8.0000 cw 5 38
fan 8.3100 ccw 8 56
fan 8.5000 cw 6 40
fan 9.0000 ccw 5 32
fan 9.0000 ccw 7 45
fan 9.0000 cw 5 39
fan 10.0000 cw 3 24
fan 10.0000 cw 5 35
fan 10.5000 cw 6 44
fan 11.2500 cw & ccw 6 25
fan 15.2500 ccw 6 40
fg 6.3800x0.4000 - - -
fg 6.8100x0.8800 - - -
fg 6.8700x0.3800 - - -
fg 9.2000x1.2500 - - -
cw=clockwise ccw=counter-clockwise

Note: Bore sizes and hub sizes are optional and should be coordinated between AAI and the customer.
Please direct questions to Customer Service Director Jamie Tillman at 561-845-8212.

AA logo
Main Index